<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://tca.gov.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='6 April 2026 6:39 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://tca.gov.au/publication/tca-submission-to-the-inquiry-into-heavy-vehicle-safety-and-use-of-technology-to-improve-road-safety/</loc>
		<lastmod>2020-01-23T21:54:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/annual-report-2017-2018/</loc>
		<lastmod>2020-11-09T23:25:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/telematics-monitoring-application-specification/</loc>
		<lastmod>2025-02-20T22:28:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/telematics-business-data-exchange-specification/</loc>
		<lastmod>2025-02-20T22:40:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/inteligent-access-program-specification/</loc>
		<lastmod>2023-06-17T08:27:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/https-tca-gov-au-specification-interconnoftdwithothersystems-version1-1/</loc>
		<lastmod>2021-11-18T02:53:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/obm-system-specification/</loc>
		<lastmod>2021-11-18T02:52:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/annual-report-2018-2019/</loc>
		<lastmod>2020-11-09T23:25:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/webinar-key-freight-routes-heavy-vehicle-usage-data-project/</loc>
		<lastmod>2025-07-30T02:13:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/rim-quick-start-guide-for-transport-operators/</loc>
		<lastmod>2020-01-05T06:44:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/rim-quick-start-guide-for-service-providers/</loc>
		<lastmod>2019-12-08T23:49:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/annual-report-2016-2017/</loc>
		<lastmod>2020-11-09T23:24:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/road-infrastructure-management-functional-and-technical-specification/</loc>
		<lastmod>2025-02-20T22:24:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/telematics-device-to-drowsiness-device-communications-protocol/</loc>
		<lastmod>2020-02-05T03:33:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/https-tca-gov-au-specification-telematics-device/</loc>
		<lastmod>2025-06-13T00:24:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/certified-telematics-providing-assurance-remondis-australia/</loc>
		<lastmod>2023-08-16T04:53:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/certified-telematics-providing-assurance-veolia-environment-services/</loc>
		<lastmod>2023-08-16T04:11:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tcas-submission-to-ntc-hvnl-review/</loc>
		<lastmod>2020-02-09T10:59:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/alcohol-interlocks-functional-and-technical-specification/</loc>
		<lastmod>2020-05-24T23:08:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/fare-device-functional-and-technical-specification/</loc>
		<lastmod>2020-02-05T03:27:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/improvements-to-the-intelligent-access-program-iap-stakeholder-report/</loc>
		<lastmod>2019-12-16T00:11:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/nsw-mandatory-alcohol-interlock-program-maip/</loc>
		<lastmod>2020-01-05T02:45:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/next-generation-taximeters/</loc>
		<lastmod>2020-06-15T21:46:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/intelligent-access-program-pilot-in-sweden/</loc>
		<lastmod>2020-01-05T06:20:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/telematics-data-dictionary/</loc>
		<lastmod>2025-02-20T22:20:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/industry-framework-for-trialling-road-freight-intelligent-transport-systems-its-and-associated-technologies/</loc>
		<lastmod>2024-04-12T00:30:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/taxi-and-hire-cars/</loc>
		<lastmod>2020-01-14T00:28:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/traveller-information-exchange-pilot/</loc>
		<lastmod>2020-02-05T04:34:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-bland-shire-council/</loc>
		<lastmod>2020-01-22T06:53:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-millers-group-transport/</loc>
		<lastmod>2020-01-22T00:09:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-ireland-bulk-haulage/</loc>
		<lastmod>2020-01-22T00:09:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-temora-shire-council/</loc>
		<lastmod>2020-01-22T00:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-berrigan-shire-council/</loc>
		<lastmod>2020-01-22T00:11:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-forbes-shire-council/</loc>
		<lastmod>2020-01-22T00:12:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-moree-plains-shire/</loc>
		<lastmod>2020-01-22T00:13:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-broadbent-bulk-services/</loc>
		<lastmod>2020-01-22T00:15:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-hornby-transport-services/</loc>
		<lastmod>2020-01-22T00:15:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-wettenhall-logistics/</loc>
		<lastmod>2020-01-22T00:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-inland-petroleum/</loc>
		<lastmod>2020-01-22T00:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-remondis-australia/</loc>
		<lastmod>2020-01-22T00:19:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-albury-city-council/</loc>
		<lastmod>2020-01-22T00:20:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-veolia-environment-services/</loc>
		<lastmod>2020-01-22T00:21:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-grainhart-transport/</loc>
		<lastmod>2020-01-22T00:22:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-city-of-newcastle/</loc>
		<lastmod>2020-01-22T00:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-gillespies-cranes/</loc>
		<lastmod>2020-01-22T00:30:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-divalls-earthmoving-and-bulk-haulage/</loc>
		<lastmod>2020-01-22T00:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-penrith-city-council/</loc>
		<lastmod>2020-01-22T00:32:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-scott-corporation-limited-scl/</loc>
		<lastmod>2020-01-22T00:33:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-fletcher-international/</loc>
		<lastmod>2020-01-22T00:34:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-noske-logistics/</loc>
		<lastmod>2020-01-22T00:34:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-dubbo-city-council/</loc>
		<lastmod>2020-01-22T00:36:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-port-kembla/</loc>
		<lastmod>2020-01-22T00:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-big-benefits-for-toowoomba-to-port-of-brisbane-corridor/</loc>
		<lastmod>2020-01-22T00:38:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-trn-group-case-study/</loc>
		<lastmod>2020-01-22T00:39:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-barlow-agricultural-case-study/</loc>
		<lastmod>2020-01-22T00:40:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-sutherland-transport-case-study/</loc>
		<lastmod>2020-01-22T00:41:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-riordan-grain-services/</loc>
		<lastmod>2020-01-22T00:42:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-cowra-shire-council/</loc>
		<lastmod>2020-01-22T00:43:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-cootamundra-shire-council-case-study/</loc>
		<lastmod>2020-01-22T00:44:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-bevchain-logistics-case-study/</loc>
		<lastmod>2020-01-22T00:45:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-carathool-shire-case-study/</loc>
		<lastmod>2020-01-22T00:47:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-junee-shire-case-study/</loc>
		<lastmod>2020-01-22T00:48:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-narrabri-shire-case-study/</loc>
		<lastmod>2020-01-22T00:49:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-walgett-shire-case-study/</loc>
		<lastmod>2020-01-22T00:51:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-patrick-corporation-case-study/</loc>
		<lastmod>2020-01-22T00:51:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-scott-corporation-case-study/</loc>
		<lastmod>2020-01-22T00:53:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-australia-container-freight-case-study/</loc>
		<lastmod>2020-01-22T00:54:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/iap-whats-in-it-for-me-basin-sands-logistics-case-study/</loc>
		<lastmod>2020-01-22T00:55:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/transport-regulatory-uses-of-telematics-in-europe-report-vol-1/</loc>
		<lastmod>2020-01-22T07:26:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/transport-regulatory-uses-of-telematics-in-europe-report-vol-2/</loc>
		<lastmod>2020-01-22T07:27:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/policies-to-extend-the-life-of-road-assets-international-transport-forum-itf-2018/</loc>
		<lastmod>2020-01-23T22:09:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tca-submission-to-the-draft-nsw-freight-and-ports-plan/</loc>
		<lastmod>2020-01-23T22:23:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/overview-intelligent-access-program-iap-functional-and-technical-specification/</loc>
		<lastmod>2020-01-23T22:25:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/international-policy-transfer-in-the-road-sector-from-australia-to-sweden-anzsog-2017/</loc>
		<lastmod>2020-01-23T22:27:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/fact-sheet-on-comparison-of-applications/</loc>
		<lastmod>2020-02-03T08:30:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/operational-pilot-of-the-electronic-work-diary-ewd/</loc>
		<lastmod>2020-05-27T05:17:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tca-australian-its-summit-2019/</loc>
		<lastmod>2020-02-09T05:51:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/hill-descent-monitoring-schemes/</loc>
		<lastmod>2025-09-01T01:20:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/pbs-vehicle-monitoring-scheme/</loc>
		<lastmod>2023-02-08T00:32:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/port-botany-container-movement-efficiency-scheme/</loc>
		<lastmod>2023-02-08T00:16:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/special-purpose-vehicle-monitoring-scheme/</loc>
		<lastmod>2023-02-08T00:35:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/safety-productivity-environment-construction-transport-scheme-spects/</loc>
		<lastmod>2023-02-08T00:17:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tca-vta-state-conference-2020-managing-increased-demand/</loc>
		<lastmod>2020-03-03T03:25:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/joint-pbs-freight-task-analysis-report/</loc>
		<lastmod>2020-03-10T23:50:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/higher-mass-limits-schemes/</loc>
		<lastmod>2023-02-08T00:25:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/higher-mass-limits-faq-for-transport-operators/</loc>
		<lastmod>2023-08-16T03:26:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/higher-mass-limits-faq-for-service-providers/</loc>
		<lastmod>2023-08-16T03:25:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/telematics-industry-group-presentation-7-may-2020/</loc>
		<lastmod>2024-04-09T03:38:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/oversize-overmass-faq-for-transport-operators/</loc>
		<lastmod>2021-06-09T01:55:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/oversize-overmass-vehicle-movement-scheme/</loc>
		<lastmod>2023-02-08T00:20:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/obm-fact-sheet-for-transport-operators/</loc>
		<lastmod>2021-06-09T01:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/logos-quick-start-guide/</loc>
		<lastmod>2023-08-17T02:23:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/accessing-the-telematics-analytics-platform/</loc>
		<lastmod>2023-08-24T00:50:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/fact-sheet-differences-between-iap-and-tma/</loc>
		<lastmod>2023-08-17T02:23:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/annual-report-2019-20/</loc>
		<lastmod>2021-06-09T01:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/logos-quick-start-guide-for-policy-makers-and-program-managers/</loc>
		<lastmod>2020-11-23T04:23:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/telematics-monitoring-application-tma-road-infrastructure-management-rim-application-service-provider-transport-operator-participation-agreement/</loc>
		<lastmod>2024-11-19T00:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/farm-gate-access-schemes/</loc>
		<lastmod>2023-02-08T00:06:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tap-malfunction-management-and-help-desk-user-guide/</loc>
		<lastmod>2023-08-24T00:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tap-iap-data-analytics-and-reporting-user-guide/</loc>
		<lastmod>2023-08-24T00:48:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/guideline-type-approval-process/</loc>
		<lastmod>2024-07-03T00:45:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tma-high-productivity-freight-vehicle-monitoring-scheme/</loc>
		<lastmod>2026-02-09T01:01:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/application-service-provider-transport-operator-agreement-2/</loc>
		<lastmod>2024-11-19T00:12:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tca-fact-sheet-getting-started-on-a-smart-obm/</loc>
		<lastmod>2023-08-24T00:49:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tma-livestock-loading-scheme/</loc>
		<lastmod>2023-02-08T00:28:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tma-pbs-level-1-to-4-vehicle-monitoring-schemes-pub/</loc>
		<lastmod>2024-05-15T08:21:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/rim-pbs-level-1-to-4-vehicle-monitoring-schemes-pub/</loc>
		<lastmod>2024-05-15T08:21:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/understanding-the-national-telematics-framework/</loc>
		<lastmod>2025-03-18T03:20:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tma-special-purpose-vehicle-monitoring-schemes-victoria/</loc>
		<lastmod>2023-02-08T00:37:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/annual-report-2020-21/</loc>
		<lastmod>2023-08-16T03:26:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/operator-application-service-provider-consent-agreement-for-tma-and-or-rim-applications/</loc>
		<lastmod>2024-11-19T00:14:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/farm-gate-access-information-brochure/</loc>
		<lastmod>2023-08-16T03:35:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tap-road-use-analytics-and-reporting-user-guide/</loc>
		<lastmod>2025-07-02T23:16:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/rim-express-scheme/</loc>
		<lastmod>2022-06-08T23:59:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/tma-victorian-road-train-monitoring-scheme/</loc>
		<lastmod>2023-02-08T00:33:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/rim-express-brochure/</loc>
		<lastmod>2023-08-16T03:34:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/telematics-industry-group-presentation-august-2022/</loc>
		<lastmod>2024-04-09T03:37:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/special-purpose-vehicle-monitoring-schemes-south-australia/</loc>
		<lastmod>2026-02-08T23:14:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://tca.gov.au/publication/annual-report-2021-22/</loc>
		<lastmod>2022-11-08T05:00:11+00:00</lastmod>
