Fact Sheet on Access Arrangements
The following tables summarise the operating arrangements in place for various applications of the National Telematics Framework.
Road Infrastructure Management (RIM)
Scheme | State/Territory | Specific location(s) | Who’ll be interested? | Summary of access arrangement | Benefits | Getting started |
Safety, Productivity, Construction and Environment Transport Scheme (SPECTS) | NSW | Greater Sydney: Sydney Newcastle Wollongong | Transport operators involved in construction activities | Eligible vehicles can carry extra mass. Note: dependency on type of vehicle | Increased payloads | 1. Comply with operating conditions set out in the SPECTS Business Rules. 2. Notify the registered provider of RIM for monitoring to begin. |
Dangerous Goods Movement Study | NSW | Sydney (greater metropolitan area) | Transport operators and industry associations involved in moving dangerous goods | This is a research activity, and is not immediately related to improved access | The study aims to better understand dangerous goods movements, especially around restricted infrastructure, but also regards urban encroachment and future planning. | 1. Contact TCA to get a copy of the consent form and information. |
Port Botany Container Movement Efficiency Scheme (coming soon) | NSW | Port Botany | Transport operators involved in transporting containers in and out of Port Botany | Increased mass limits (CML) without needing the Mass Management Module of the National Heavy Vehicle Accreditation Scheme (NHVAS). | Increased payloads Cost savings associated withNHVAS accreditation (particularly for smaller operators). | 1. Comply with the operating conditions included in the Port Botany Container Efficiency Notice. 2. Notify the registered provider of RIM for monitoring to begin. |
See also:
Telematics Monitoring Application (TMA)
Scheme | State/Territory | Specific location(s) | Who’ll be interested? | Summary of access arrangement | Benefits | Getting started |
High Productivity Freight Vehicles (HPFVs) | VIC | Across Victoria | Transport operators of vehicles under Victoria’s HPFV notice | Improved network access and extra mass. | Increased payloads Access to new parts of the network, that may have previously been not permitted. | Comply with permit conditions. Have Category B or C type-approved OBM systems fitted to the combination. Notify the certified provider of TMA for monitoring to begin. |
PBS Vehicle Monitoring Scheme | TAS | Across Tasmania | Transport operators of PBS vehicles operating in Tasmania | New network access for PBS-approved A-Doubles or 30m B-Doubles. | Productivity and safety gains by using PBS vehicles on approved parts of the Tasmanian road network | Comply with permit conditions. Have Category B or C type-approved OBM systems fitted to the combination. Notify the certified provider of TMA for monitoring to begin. |
Special Purpose Vehicle (SPV) Monitoring Scheme | TAS | Across Tasmania | Transport operators of SPVs such as cranes operating in Tasmania | Improved network access | Increased payloads Access to new parts of the network, that may have previously been not permitted. | Comply with permit conditions. Notify the certified provider of TMA for monitoring to begin. |
Hill Descent Monitoring (HDM)
Scheme | State/Territory | Specific location(s) | Who’ll be interested? | Summary of access arrangement | Benefits | Getting started |
36.5M trial of AB-Triples on Roelands Hill | WA | Roelands Hill | Transport operators involved in transporting primary produce from regional areas | Category 7 (A) AB-Triple combinations, with a tri-axle dolly and tri-axle trailers can operate at concessional mass limits on Roelands Hill | Transport operators can avoid the need to decouple vehicles to access metropolitan locations and ports (via Roelands Hill). Note: Other hills may become available in addition to Roelands Hill. | Comply with permit conditions. Notify the certified provider of HDM for monitoring to begin. |
See also: