Publications
Telematics Industry Groups
Name | Last updated | Download |
---|---|---|
Telematics Industry Group presentation – May 2023 | 30 May 2023 | DownloadPDF |
Telematics Industry Group presentation – August 2022 | 26 August 2022 | DownloadPDF |
Telematics Industry Group presentation – May 2020 | 7 May 2020 | DownloadPDF |
Corporate Documents
Name | Last updated | Download |
---|---|---|
Austroads Strategic Plan 2023-27 | 31 August 2023 | DownloadPDF |
Stakeholder Engagement Charter | 15 March 2023 | DownloadPDF |
FAQs
Name | Last updated | Download |
---|---|---|
Higher Mass Limits FAQ for Transport Operators | 15 July 2020 | DownloadPDF |
Higher Mass Limits FAQ for Service Providers | 15 July 2020 | DownloadPDF |
Oversize Overmass FAQ for Transport Operators | 10 June 2020 | DownloadPDF |
TAP User Guides
Name | Last updated | Download |
---|---|---|
TAP Road Use Analytics and Reporting User Guide | 23 August 2023 | DownloadPDF |
Accessing the Telematics Analytics Platform | 1 August 2023 | DownloadPDF |
TAP Malfunction Management and Help Desk User Guide | 5 November 2021 | DownloadPDF |
TAP IAP Data Analytics and Reporting User Guide | 5 November 2021 | DownloadPDF |
Scheme Documents
Name | Last updated | Download |
---|---|---|
TMA High Productivity Freight Vehicle Monitoring Schemes (VIC) | 7 June 2023 | DownloadPDF |
RIM Oversize Overmass Vehicle Movement Scheme (NSW) | 8 February 2023 | DownloadPDF |
TMA Road Train Monitoring Scheme (VIC) | 8 February 2023 | DownloadPDF |
RIM Farm Gate Access Schemes (NSW) | 8 February 2023 | DownloadPDF |
TMA Special Purpose Vehicle Monitoring Schemes (SA) | 8 February 2023 | DownloadPDF |
Case Studies - Policies and Regulation
Name | Last updated | Download |
---|---|---|
IAP What’s In It For Me? Bland Shire Council | 1 November 2017 | DownloadPDF |
IAP What’s In It For Me? Millers Group Transport | 1 March 2017 | DownloadPDF |
IAP What’s In It For Me? Ireland Bulk Haulage | 1 December 2016 | DownloadPDF |
IAP What’s In It For me? Temora Shire Council | 1 August 2016 | DownloadPDF |
IAP What’s In It For me? Berrigan Shire Council | 1 December 2015 | DownloadPDF |
National Telematics Framework Documents
Name | Last updated | Download |
---|---|---|
National Telematics Framework – Telematics Data Dictionary | 11 August 2021 | DownloadPDF |
Understanding the National Telematics Framework | 11 August 2021 | DownloadPDF |
Guideline – Type-Approval Process | 22 March 2021 | DownloadPDF |
Other Publications
Name | Last updated | Download |
---|---|---|
Scheme and Authority Codes for RIM and TMA Applications | 20 January 2023 | DownloadPDF |
Joint PBS Freight Task Analysis Report | 14 May 2019 | DownloadPDF |
Improvements to the Intelligent Access Program (IAP) – Stakeholder Report | 9 November 2018 | DownloadPDF |
International Policy Transfer in the Road Sector: From Australia to Sweden (ANZSOG), 2017 | 19 July 2016 |
N/A |
Overview – Intelligent Access Program IAP Functional and Technical Specification | 1 July 2016 | DownloadPDF |
Functional and Technical Specifications
Name | Last updated | Download |
---|---|---|
Interconnectivity of Telematics Device with Other Systems Functional and Technical Specification | 18 November 2021 | DownloadPDF |
On-Board Mass System Functional and Technical Specification | 18 November 2021 | DownloadPDF |
Telematics Monitoring Application Functional and Technical Specification | 15 January 2021 | DownloadPDF |
Telematics Business-to-Business Data Exchange Functional and Technical Specification | 15 January 2021 | DownloadPDF |
Road Infrastructure Management Functional and Technical Specification | 15 January 2021 | DownloadPDF |
Submissions
Name | Last updated | Download |
---|---|---|
TCA Submission to NTC HVNL Review | 1 November 2019 | DownloadPDF |
TCA Submission to the Draft NSW Freight and Ports Plan | 1 March 2018 | DownloadPDF |
TCA Submission to the Inquiry into Heavy Vehicle Safety and Use of Technology to Improve Road Safety | 1 February 2018 | DownloadPDF |
Agreements
Name | Last updated | Download |
---|---|---|
Application Service Provider/Transport Operator Agreement | 19 October 2022 | Download3.DOCX |
Telematics Device Type-Approval Agreement for Operator Suppliers | 19 October 2022 | Download1.DOCX |
TCA/Application Service Provider Certification Agreement | 19 October 2022 | Download4.DOCX |
On-Board Mass (OBM) System Type-Approval Agreement for Operator Suppliers | 19 October 2022 | Download1.DOCX |
TCA/Operator Application Service Provider Certification Agreement | 19 October 2022 | Download1.DOCX |
Presentations
Name | Last updated | Download |
---|---|---|
Webinar: Australian 3G network shutdown | 5 September 2023 | DownloadPDF |
Webinar: National Telematics Framework – setting a benchmark for intelligent access | 5 September 2023 | DownloadPDF |
Webinar: NSW’s Transition to Smart On-Board Mass for PBS Mass Monitoring | 1 September 2023 | DownloadPDF |
Forum: What’s New in Telematics? | 30 May 2023 | DownloadPDF |
Webinar: Victorian Government’s Enrolment of Smart OBM | 19 April 2023 | DownloadPDF |
Reforms and Initiatives
Name | Last updated | Download |
---|---|---|
Policies to Extend the Life of Road Assets – International Transport Forum (ITF), 2018 | 20 December 2018 |
N/A |
Operational Pilot of the Electronic Work Diary (EWD) | - |
N/A |
NSW Mandatory Alcohol Interlock Program (MAIP) | - |
N/A |
Next Generation Taximeters | - |
N/A |
Intelligent Access Program Pilot in Sweden | - |
N/A |
Annual Reports
Name | Last updated | Download |
---|---|---|
Annual Report 2021–22 | 24 October 2022 | DownloadPDF |
Annual Report 2020–21 | 23 November 2021 | DownloadPDF |
Annual Report 2019–20 | 9 November 2020 | DownloadPDF |
Annual Report 2018–19 | 25 October 2019 | DownloadPDF |
Annual Report 2017-18 | 16 November 2018 | DownloadPDF |
Fact Sheets
Name | Last updated | Download |
---|---|---|
HPFV Brochure | 18 August 2022 | DownloadPDF |
RIM Express Brochure | 4 August 2022 | DownloadPDF |
Smart OBM Information Sheet – HPFV arrangements in Victoria | 1 July 2022 | DownloadPDF |
Farm Gate Access – information brochure | 31 May 2022 | DownloadPDF |
TCA fact sheet – Getting started on a Smart OBM | 15 May 2021 | DownloadPDF |
Guides
Name | Last updated | Download |
---|---|---|
Logos – Quick Start Guide for Policy Makers and Program Managers | 23 November 2020 | DownloadPDF |
Logos – Quick Start Guide for ASPs and Suppliers | 6 October 2020 | DownloadPDF |
RIM – Quick Start Guide for Transport Operators | 28 November 2019 | DownloadPDF |
RIM – Quick Start Guide for Service Providers | 28 November 2019 | DownloadPDF |
Traveller Information Exchange Provider Integration Guide | 1 January 2019 | DownloadPDF |