Publications
Functional and Technical Specifications
Name | Last updated | Download |
---|---|---|
Road Infrastructure Management Functional and Technical Specification | 15 January 2021 | DownloadPDF |
Telematics Monitoring Application Functional and Technical Specification | 15 January 2021 | DownloadPDF |
Telematics Business-to-Business Data Exchange Functional and Technical Specification | 15 January 2021 | DownloadPDF |
Intelligent Mass Functional and Technical Specification | 23 November 2020 | DownloadPDF |
Telematics Device Functional and Technical Specification | 18 March 2020 | DownloadPDF |
Guides
Name | Last updated | Download |
---|---|---|
TAP Malfunction Management and Help Desk User Guide | 22 March 2021 | DownloadPDF |
TAP IAP Data Analytics and Reporting User Guide | 22 March 2021 | DownloadPDF |
Guideline – Type-Approval Process | 22 March 2021 | DownloadPDF |
Accessing the Telematics Analytics Platform | 17 March 2021 | DownloadPDF |
Getting Started: TAP Road Use Analytics and Reporting Service | 17 March 2021 | DownloadPDF |
Fact Sheets
Name | Last updated | Download |
---|---|---|
Fact Sheet – Differences Between IAP and TMA | 6 November 2020 | DownloadPDF |
Logos – Quick Start Guide for ASPs and Suppliers | 6 October 2020 | DownloadPDF |
OBM Fact Sheet for Transport Operators | 4 August 2020 | DownloadPDF |
Fact Sheet on Comparison of Applications | 1 February 2020 | DownloadPDF |
Fact Sheet for Intelligent Speed Management | 3 December 2016 | DownloadPDF |
Annual Reports
Name | Last updated | Download |
---|---|---|
Annual Report 2019–20 | 9 November 2020 | DownloadPDF |
Annual Report 2018–19 | 25 October 2019 | DownloadPDF |
Annual Report 2017-18 | 16 November 2018 | DownloadPDF |
Annual Report 2016-17 | 26 October 2017 | DownloadPDF |
Reforms and Initiatives
Board Communiqués
Name | Last updated | Download |
---|---|---|
TCA Board Meeting Communiqué – 93 | 17 February 2021 | DownloadPDF |
TCA Board Meeting Communiqué – 92 | 18 November 2020 | DownloadPDF |
TCA Board Meeting Communiqué – 91 | 9 July 2020 | DownloadPDF |
TCA Board Meeting Communiqué – 90 | 15 April 2020 | DownloadPDF |
TCA Board Meeting Communiqué – 89 | 6 November 2019 | DownloadPDF |
Presentations
Name | Last updated | Download |
---|---|---|
TCA – VTA State Conference 2020 – Managing Increased Demand | 3 March 2020 | DownloadPDF |
Webinar: Key Freight Routes – Heavy Vehicle Usage Data Project | 3 October 2019 |
N/A |
Heavy Vehicle Transport Technology #15 (HVTT15) | 2 October 2019 | DownloadPDF |
TCA – Australian ITS Summit 2019 | 29 August 2019 | DownloadPDF |
Technical and Maintenance Conference (TMC) | 17 October 2018 | DownloadPDF |
Agreements
Name | Last updated | Download |
---|---|---|
Telematics Monitoring Application (TMA) – Road Infrastructure Management (RIM) Application Service Provider/Transport Operator Participation Agreement | 1 March 2021 | Download1.DOCX |
IAP Application Service Provider/Transport Operator Agreement | 24 February 2021 | Download1.DOCX |
Telematics Device Type-Approval Agreement | 2 December 2020 | Download2.DOCX |
TCA/Application Service Provider Certification Agreement | 27 November 2020 | Download2.DOCX |
On-Board Mass (OBM) System Type-Approval Agreement | 27 November 2020 | Download1.DOCX |
Submissions
Name | Last updated | Download |
---|---|---|
TCA Submission to NTC HVNL Review | 1 November 2019 | DownloadPDF |
TCA Submission to the Draft NSW Freight and Ports Plan | 1 March 2018 | DownloadPDF |
TCA Submission to the Inquiry into Heavy Vehicle Safety and Use of Technology to Improve Road Safety | 1 February 2018 | DownloadPDF |
Flyers
Name | Last updated | Download |
---|---|---|
TAP for Road Managers | 19 March 2021 | DownloadPDF |
Type-approved on-board mass (OBM) system Flyer | 14 June 2019 | DownloadPDF |
Type-approved in-vehicle unit (IVU) Flyer | 14 June 2019 | DownloadPDF |
Intelligent Access Program (IAP) Flyer | 14 June 2019 | DownloadPDF |
Telematics Monitoring Application (TMA) Flyer | 14 June 2019 | DownloadPDF |
Other Publications
Name | Last updated | Download |
---|---|---|
Scheme and Authority Codes for RIM and TMA Applications | 1 March 2021 | DownloadPDF |
Stakeholder Engagement Charter | 27 May 2020 | DownloadPDF |
Joint PBS Freight Task Analysis Report | 14 May 2019 | DownloadPDF |
Improvements to the Intelligent Access Program (IAP) – Stakeholder Report | 9 November 2018 | DownloadPDF |
International Policy Transfer in the Road Sector: From Australia to Sweden (ANZSOG), 2017 | 19 July 2016 |
N/A |
National Telematics Framework Documents
Name | Last updated | Download |
---|---|---|
Guideline – Type-Approval Process | 22 March 2021 | DownloadPDF |
National Telematics Framework – Telematics Data Dictionary | 1 May 2018 | DownloadPDF |
National Telematics Framework – Telematics Business Rules | 1 May 2018 | DownloadPDF |
Telematics Data Exchange (TDE) | 1 May 2018 | DownloadPDF |
National Telematics Framework | 1 May 2018 | DownloadPDF |
Case Studies - Policies and Regulation
Name | Last updated | Download |
---|---|---|
IAP What’s In It For Me? Bland Shire Council | 1 November 2017 | DownloadPDF |
IAP What’s In It For Me? Millers Group Transport | 1 March 2017 | DownloadPDF |
IAP What’s In It For Me? Ireland Bulk Haulage | 1 December 2016 | DownloadPDF |
IAP What’s In It For me? Temora Shire Council | 1 August 2016 | DownloadPDF |
IAP What’s In It For me? Berrigan Shire Council | 1 December 2015 | DownloadPDF |
Scheme Documents
Name | Last updated | Download |
---|---|---|
Farm Gate Access Schemes | 1 March 2021 | DownloadPDF |
Higher Mass Limits Schemes | 31 August 2020 | DownloadPDF |
Oversize Overmass Vehicle Movement Scheme | 12 June 2020 | DownloadPDF |
Hill Descent Monitoring Schemes | 20 May 2020 | DownloadPDF |
PBS Vehicle Monitoring Scheme | 1 December 2019 | DownloadPDF |
Featured Publications
Name | Last updated | Download |
---|---|---|
Guideline – Type-Approval Process | 22 March 2021 | DownloadPDF |
Getting Started: TAP Road Use Analytics and Reporting Service | 17 March 2021 | DownloadPDF |
Telematics Monitoring Application Functional and Technical Specification | 15 January 2021 | DownloadPDF |
Telematics Business-to-Business Data Exchange Functional and Technical Specification | 15 January 2021 | DownloadPDF |
Road Infrastructure Management Functional and Technical Specification | 15 January 2021 | DownloadPDF |
FAQs
Name | Last updated | Download |
---|---|---|
Logos – Quick Start Guide for ASPs and Suppliers | 6 October 2020 | DownloadPDF |
Higher Mass Limits FAQ for Transport Operators | 15 July 2020 | DownloadPDF |
Higher Mass Limits FAQ for Service Providers | 15 July 2020 | DownloadPDF |
Oversize Overmass FAQ for Transport Operators | 10 June 2020 | DownloadPDF |
Corporate Documents
Name | Last updated | Download |
---|---|---|
Stakeholder Engagement Charter | 27 May 2020 | DownloadPDF |
TCA Strategic Plan 2020-24 | 1 May 2020 | DownloadPDF |
Telematics Industry Groups
Name | Last updated | Download |
---|---|---|
Telematics Industry Group presentation – May 2020 | 7 May 2020 | DownloadPDF |
Telematics Industry Group presentation – November 2019 | 26 November 2019 | DownloadPDF |
Telematics Industry Group presentation – August 2019 | 1 August 2019 | DownloadPDF |
Telematics Industry Group presentation – February 2019 | 14 February 2019 | DownloadPDF |
Telematics Industry Group presentation – June 2017 | 7 June 2017 | DownloadPDF |
Strategic Plans
Name | Last updated | Download |
---|---|---|
TCA Strategic Plan 2020-24 | 1 May 2020 | DownloadPDF |